Mathematics Simplified

Anjali Sharma

Subscribe in Parasocial

Free on the App Store for iPhone, iPad and Mac. No subscription needed. Once it is installed, tap this link again and the show is yours. Already have it? Open in Parasocial.

About

Maths is often dreaded as a subject by most of the students. Here is an attempt to simplify various topics in Mathematics and help reduce Maths Phobia.

Also on

Recent episodes

  • TYPES OF FUNCTIONSJul 27, 2026 · 10 min
  • Introduction to Trigonometric Ratios | Episode 10Sep 26, 2025 · 9 min
  • Introduction to Trigonometric Ratios | Episode 9Aug 27, 2025 · 9 min
  • Introduction to Trigonometric Ratios | Episode 8Aug 14, 2025 · 7 min
  • Introduction to Trigonometric Ratios | Trigonometric Functions vs Ratios | Episode 7Jul 29, 2025 · 7 min
  • Introduction to Trigonometric Ratios | Learn Trigonometry | Episode 6Jul 14, 2025 · 7 min
  • Introduction to Trigonometric Ratios | Learn Trigonometry | Episode 5Jun 20, 2025 · 7 min
  • Introduction to Trigonometric Ratios | Learn Trigonometry | Episode 4Jun 7, 2025 · 7 min
  • Introduction to Trigonometric Ratios | Learn Trigonometry | Episode 3May 31, 2025 · 6 min
  • Introduction to Trigonometric Ratios | Learn Trigonometry | Episode 2May 17, 2025 · 12 min

Website · RSS feed