Exit Algorithms

Peter Vera

Subscribe in Parasocial

Free on the App Store for iPhone, iPad and Mac. No subscription needed. Once it is installed, tap this link again and the show is yours. Already have it? Open in Parasocial.

About

Unlock growth, streamline operations, and prepare your business for a high-value exit. Exit Algorithms features founders, 3PL leaders, and forward-thinking execs who share proven strategies for leveraging technology, automation, and AI to maximize value so you can scale smarter and sell stronger. Tailored for business owners who want to grow, scale, and plan a successful exit.

Also on

Recent episodes

  • Why He Said No to Private Equity and Sold to His Staff | Chris Burke (#115)Oct 29, 2026 · 22 min
  • Buy an Asset, Not a Job: Franchise Exit Rules Every Business Owner Should Steal | Greg Mohr (#114)Oct 26, 2026 · 28 min
  • 6 Questions Your Leadership Team Must Answer Before Your Business Sale | Tara-Lee Goerlitz (#113)Oct 22, 2026 · 32 min
  • Could Your Business Survive a 2-Month Vacation? | Kevin Ziegler (#112)Oct 19, 2026 · 30 min
  • Why a Bootstrapped Sale Beat a Billion-Dollar IPO | Tony Medrano, LongevityPlan.AI (#111)Oct 15, 2026 · 33 min
  • The 4 Gaps That Cap Your Business Valuation | Muriel Touati, Exit 3D Studio (#110)Oct 13, 2026 · 25 min
  • Same EBITDA, Different Multiple: What Buyers Pay Extra For | Alex Fernandez (#109)Oct 8, 2026 · 31 min
  • How to Cut $5K to $15K Per Truck in Idling Costs | Steven Antalics, EkoHaul Founder (#108)Oct 5, 2026 · 34 min
  • How a Trucking Company Grew 4,500% in Five Years | Daman Grewal, Centurion Trucking (#107)Oct 1, 2026 · 38 min
  • Build Your Business So It Is Easy to Buy | George Pillari, Crisis Manager to 100+ Companies (#106)Sep 29, 2026 · 35 min

Website · RSS feed