Stats + Stories

The Stats + Stories Team

Subscribe in Parasocial

Free on the App Store for iPhone, iPad and Mac. No subscription needed. Once it is installed, tap this link again and the show is yours. Already have it? Open in Parasocial.

About

Statistics need Stories to give them meaning. Stories need Statistics to give them credibility. Every Thursday John Bailer & Rosemary Pennington get together with a new, interesting guest to bring you the Statistics behind the Stories and the Stories behind the Statistics.

Also on

Recent episodes

  • Can You Still Predict Elections? | Stats + Stories Episode 162 (REPOST)Oct 29, 2026 · 29 min
  • When the Numbers Are the News | Stats + Stories Episode 397Oct 22, 2026 · 25 min
  • Stats Of Cool Cats: Emotions, Mood Management And Cat Videos | Stats + Stories Episode 41 (REPOST)Oct 15, 2026 · 27 min
  • Bots, Algorithms, and Political Narratives | Stats + Stories Episode 396Oct 8, 2026 · 32 min
  • Immigration's Economic Impact | Stats + Stories Episode 395Sep 24, 2026 · 27 min
  • '13 Reasons Why' Association with Youth Suicide | Stats + Stories Episode 144 (REPOST)Sep 17, 2026 · 24 min
  • Communicating Scientific Contributions | Stats + Stories Episode 394Sep 10, 2026 · 29 min
  • The Dangers of GLP-1s | Stats + Stories Episode 393Aug 31, 2026 · 22 min
  • What is Nutrition Science | Stats + Stories Episode 214 (REPOST)Aug 20, 2026 · 26 min
  • Leadership and Women in Statistics | Stats + Stories Episode 392Aug 13, 2026 · 26 min

Website · RSS feed

Stats + Stories Podcast by The Stats + Stories Team | Parasocial